| Line | Takes you where? | Transfer at | Comment |
|---|---|---|---|
| #1 | SW Community Center, Mittleman | Barbur | comment? |
| #12 | Downtown Portland | Barbur | Frequent Service, continues as #12 Sandy Blvd |
| #12 | Tigard, King City, Sherwood | Barbur | Frequent Service |
| #38 | Lake Grove, Tualatin | xfer at? | comment? |
| #43 | John's Landing, Lair Hill | Taylors Ferry | comment? |
| #43 | Washington Square | Taylors Ferry | #56 would get there faster |
| #44 | PCC Sylvania | Hillsdale | comment? |
| #45 | Garden Home, Washington Square, Tigard TC | Hillsdale | comment? |
| #54 | Beaverton | Hillsdale | Frequent Service |
| #55 | Hamilton, Near Jesuit HS | Hillsdale | Milk Run? |
| #56 | Scholls Ferry Rd, Washington Square | Hillsdale | Frequent Service |
| #61 | Markham Hill, Beaverton | Hillsdale | comment? |
| #64 | Markham Hill, Tigard | Hillsdale | comment? |
| #65 | Markham Hill, Taylors Ferry / Spring Garden! | Hillsdale? | Used to go over Sellwood Bridge |
To Do: Would like to show a map with the areas reachable within say 200' of all stops on the 2nd hop buses... Including #1 continuing as #1 Greeley, and #12 continuing as #12 Sandy. (Called a "buffer" in GIS parlance.)